<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Orcutt Nature Photography</title>
	<atom:link href="http://johnorcuttnaturephoto.com/feed" rel="self" type="application/rss+xml" />
	<link>http://johnorcuttnaturephoto.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 09:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>May 2012</title>
		<link>http://johnorcuttnaturephoto.com/archives/1224?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-2012</link>
		<comments>http://johnorcuttnaturephoto.com/archives/1224#comments</comments>
		<pubDate>Tue, 01 May 2012 09:00:21 +0000</pubDate>
		<dc:creator>denise</dc:creator>
				<category><![CDATA[Image of the Month]]></category>

		<guid isPermaLink="false">http://johnorcuttnaturephoto.com/?p=1224</guid>
		<description><![CDATA[<p class="wp-caption-text">Gold Shore</p> <p>A narrow slot in the early morning sky directs sunlight at the lake edge, creating a sharp gold line of illuminated spring foliage as the Bigelow Mountain Range disappears into heavy cloud cover in the back ground.  Viewed from Pond Stream Cove, the gold band of the shore line is further emphasized [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1225" class="wp-caption aligncenter" style="width: 850px"><img class="size-full wp-image-1225" title="Gold Shore" src="http://johnorcuttnaturephoto.com/wp-content/uploads/2012/03/MHTsp48__0063-pan-working-copy.tif" alt="" width="840" height="420" /><p class="wp-caption-text">Gold Shore</p></div>
<p>A narrow slot in the early morning sky directs sunlight at the lake edge, creating a sharp gold line of illuminated spring foliage as the Bigelow Mountain Range disappears into heavy cloud cover in the back ground.  Viewed from Pond Stream Cove, the gold band of the shore line is further emphasized by a low horizontal cloud, separating it from the vertical mountain.</p>
<p>Hasselblad H3D-39 w/55-110 mm lens @65 mm, ISO 50 f22 @ 3 seconds, UV filter</p>
]]></content:encoded>
			<wfw:commentRss>http://johnorcuttnaturephoto.com/archives/1224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012</title>
		<link>http://johnorcuttnaturephoto.com/archives/1213?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-2012</link>
		<comments>http://johnorcuttnaturephoto.com/archives/1213#comments</comments>
		<pubDate>Sun, 01 Apr 2012 09:00:29 +0000</pubDate>
		<dc:creator>denise</dc:creator>
				<category><![CDATA[Image of the Month]]></category>

		<guid isPermaLink="false">http://johnorcuttnaturephoto.com/?p=1213</guid>
		<description><![CDATA[<p class="wp-caption-text">Upper Sparks Lane, Great Smokey Mountains</p> <p>Early morning fog shrouds Sparks Lane, a narrow road bisecting Cade’s Cove in Great Smoky Mountains National Park in eastern Tennessee.  Blossoms of a foreground dogwood appear to float above tree trunks and pasture fences.</p> <p>Nikon F5 w/70-200 mm lens @150 mm, Fuji Velvia Film, ISO 50 f16 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1214" class="wp-caption aligncenter" style="width: 850px"><a href="http://johnorcuttnaturephoto.com/wp-content/uploads/2012/03/SMsp10-a-Upper-Sparks-Lane-working-copy.tif"><img class="size-full wp-image-1214" title="Upper Sparks Lane, Great Smokey Mountains" src="http://johnorcuttnaturephoto.com/wp-content/uploads/2012/03/SMsp10-a-Upper-Sparks-Lane-working-copy.tif" alt="" width="840" height="420" /></a><p class="wp-caption-text">Upper Sparks Lane, Great Smokey Mountains</p></div>
<p>Early morning fog shrouds Sparks Lane, a narrow road bisecting Cade’s Cove in Great Smoky Mountains National Park in eastern Tennessee.  Blossoms of a foreground dogwood appear to float above tree trunks and pasture fences.</p>
<p>Nikon F5 w/70-200 mm lens @150 mm, Fuji Velvia Film, ISO 50 f16 @ 1/4 second, UV filter</p>
]]></content:encoded>
			<wfw:commentRss>http://johnorcuttnaturephoto.com/archives/1213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012</title>
		<link>http://johnorcuttnaturephoto.com/archives/1066?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-2012</link>
		<comments>http://johnorcuttnaturephoto.com/archives/1066#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:30:31 +0000</pubDate>
		<dc:creator>denise</dc:creator>
				<category><![CDATA[Image of the Month]]></category>

		<guid isPermaLink="false">http://johnorcuttnaturephoto.com/?p=1066</guid>
		<description><![CDATA[<p class="wp-caption-text">Colorful, snow-covered cross country skis</p> <p>Sets of cross country skis, stacked overnight at the Maine Huts and Trails, Flagstaff Hut, are powdered by fluffy early-morning snow.  The hut is a short 2 mile trip from a trailhead off the Long Falls Dam Road and can be accessed for longer trips from trailheads off Routes [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1079" class="wp-caption aligncenter" style="width: 850px"><img class="size-full wp-image-1079 " title="Snowy Skis" src="http://johnorcuttnaturephoto.com/wp-content/uploads/2012/01/03.12-IOM-Snowy-Skis-MHTw38.jpg" alt="" width="840" height="420" /><p class="wp-caption-text">Colorful, snow-covered cross country skis</p></div>
<p>Sets of cross country skis, stacked overnight at the Maine Huts and Trails, Flagstaff Hut, are powdered by fluffy early-morning snow.  The hut is a short 2 mile trip from a trailhead off the Long Falls Dam Road and can be accessed for longer trips from trailheads off Routes 27 and 201 in Western Maine.</p>
<p>Nikon D3X w/70-200 mm lens @110 mm, ISO 400 f8 @ 1/160 second, UV filter</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnorcuttnaturephoto.com/archives/1066/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012</title>
		<link>http://johnorcuttnaturephoto.com/archives/1104?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=february-2012-2</link>
		<comments>http://johnorcuttnaturephoto.com/archives/1104#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:00:59 +0000</pubDate>
		<dc:creator>denise</dc:creator>
				<category><![CDATA[Image of the Month]]></category>

		<guid isPermaLink="false">http://johnorcuttnaturephoto.com/?p=1104</guid>
		<description><![CDATA[<p style="text-align: center;">&#160;</p> <p class="wp-caption-text">Snow melting along the banks of Trout Brook</p> <p>Trout Brook, a short tributary to the North Branch of the Dead River, follows a serpentine watercourse as it wends its way toward Flagstaff Lake north of Stratton, Maine.  Melting snow along the stream edges folds and fractures in the mid season freeze [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&nbsp;</p>
<div id="attachment_1109" class="wp-caption aligncenter" style="width: 850px"><a href="http://johnorcuttnaturephoto.com/wp-content/uploads/2012/01/02.12-IOM-Trout-Brook-SLw1591.jpg"><img class="size-full wp-image-1109 " title="Trout Brook" src="http://johnorcuttnaturephoto.com/wp-content/uploads/2012/01/02.12-IOM-Trout-Brook-SLw1591.jpg" alt="Trout Brook" width="840" height="420" /></a><p class="wp-caption-text">Snow melting along the banks of Trout Brook</p></div>
<p>Trout Brook, a short tributary to the North Branch of the Dead River, follows a serpentine watercourse as it wends its way toward Flagstaff Lake north of Stratton, Maine.  Melting snow along the stream edges folds and fractures in the mid season freeze thaw cycle.</p>
<p>Nikon D3x, 17 -35mm wide angle zoom lens at 32 mm, f 18, varying shutter speeds, ISO 100, UV filter</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnorcuttnaturephoto.com/archives/1104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012</title>
		<link>http://johnorcuttnaturephoto.com/archives/1094?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=january-2012</link>
		<comments>http://johnorcuttnaturephoto.com/archives/1094#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:55:32 +0000</pubDate>
		<dc:creator>denise</dc:creator>
				<category><![CDATA[Image of the Month]]></category>

		<guid isPermaLink="false">http://johnorcuttnaturephoto.com/?p=1094</guid>
		<description><![CDATA[<p class="wp-caption-text">New snow on two Tamarack Larch trees</p> <p>Two Tamarack Larch trees (Larix laricina) seen from the Flagstaff Lake Causeway north of Stratton, Maine are silhouetted against a grey sky following a snowfall.  Though larch trees are conifers, they are deciduous, loosing their needle-like leaves in the autumn.  Larch is a wood valued for its [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1095" class="wp-caption aligncenter" style="width: 850px"><a href="http://johnorcuttnaturephoto.com/wp-content/uploads/2012/01/01.12-IOM-Calligraphic-Larch-SLw68.jpg"><img class="size-full wp-image-1095" title="Calligraphic Larch" src="http://johnorcuttnaturephoto.com/wp-content/uploads/2012/01/01.12-IOM-Calligraphic-Larch-SLw68.jpg" alt="Calligraphic Larch" width="840" height="420" /></a><p class="wp-caption-text">New snow on two Tamarack Larch trees</p></div>
<p>Two Tamarack Larch trees (Larix laricina) seen from the Flagstaff Lake Causeway north of Stratton, Maine are silhouetted against a grey sky following a snowfall.  Though larch trees are conifers, they are deciduous, loosing their needle-like leaves in the autumn.  Larch is a <a href="http://en.wikipedia.org/wiki/Wood">wood</a> valued for its tough, <a href="http://en.wikipedia.org/wiki/Waterproof">waterproof</a> and durable qualities. The timber is resistant to rot when in contact with the ground, and is suitable for use as posts and in fencing.</p>
<p>Hasselblad H3D-39 w/HC 80 mm lens ISO 50, f19 at 2 seconds, UV filter</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnorcuttnaturephoto.com/archives/1094/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011</title>
		<link>http://johnorcuttnaturephoto.com/archives/1089?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=december-2011</link>
		<comments>http://johnorcuttnaturephoto.com/archives/1089#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:53:10 +0000</pubDate>
		<dc:creator>denise</dc:creator>
				<category><![CDATA[Image of the Month]]></category>

		<guid isPermaLink="false">http://johnorcuttnaturephoto.com/?p=1089</guid>
		<description><![CDATA[<p style="text-align: center;"> <p class="wp-caption-text">Early snow dusting on the Bigelow moutain range</p> <p>An early season snowfall dusts the Bigelow Range as seen from Route 27 between Bigelow Station and Stratton, Maine.  The sweeping south-face of the mountain range rises majestically above foreground trees with lacey branches.</p> <p>Hasselblad H3D-39 w/HC 80 mm lens w/H 1.7 Converter [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_1090" class="wp-caption aligncenter" style="width: 850px"><a href="http://johnorcuttnaturephoto.com/wp-content/uploads/2012/01/12.11-IOM-Bigelow-Range-Early-Winter-SLw196.jpg"><img class="size-full wp-image-1090 " title="Bigelow Range Early Winter" src="http://johnorcuttnaturephoto.com/wp-content/uploads/2012/01/12.11-IOM-Bigelow-Range-Early-Winter-SLw196.jpg" alt="Bigelow Range Early Winter" width="840" height="420" /></a><p class="wp-caption-text">Early snow dusting on the Bigelow moutain range</p></div>
<p>An early season snowfall dusts the Bigelow Range as seen from Route 27 between Bigelow Station and Stratton, Maine.  The sweeping south-face of the mountain range rises majestically above foreground trees with lacey branches.</p>
<p>Hasselblad H3D-39 w/HC 80 mm lens w/H 1.7 Converter (135mm), ISO 50, f16 at 1/10 seconds, UV filter</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnorcuttnaturephoto.com/archives/1089/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

